Scenario 05, prepared by David Ternes
Convoy GZ-BD-351
Convoy GZ-BD-351 is on route from Starbase 10 to an advance listening post. The convoy consists of a pursuit squadron, its tender, and an escort. The pursuit squadron has been assigned to the defense of the destination listening post. The squadron has a tender temporarily assigned to service the unit. The convoy also has two destroyers and two escorts as its defenses.
The pursuit squadron includes the new Gemini class of corvettes. This will be the first battle in which any vessel of this class will participate.
Orders. The convoy and its escort may engage and destroy any force which they are able to deal with. The tender must be protected so it can service the corvettes and repair any damages after the battle. As many corvettes as possible should survive a battle to continue on to their new assignment.
Intelligence. No problems are expected along the convoy's route.
Force. The convoy consists of the following units and vessels.
| Name | Class Name | Type | Class | CE | ||
|---|---|---|---|---|---|---|
| Destroyer Division 212a | ||||||
| USS Singles (NCC-3281) | Lenthal Mark V | Destroyer | IX | 75 | Division & Escort Leader | |
| USS Therain (NCC-4609) | Thufir Mark I | Destroyer | VIII | 74 | ||
| Escort Division 4238a | ||||||
| USS Trimmer (NCC-9141) | Genser Mark I | Escort | IV | 70 | Division Leader | |
| USS Meltzer (NCC-9009) | Genser Mark I | Escort | IV | 70 | ||
| 68th Pursuit Squadron | ||||||
| 1st Flight | ||||||
| USS NCC-22001 | Gemini Mark I | Corvette | II | 96 | Squadron & Flight Leader | |
| USS NCC-22002 | Gemini Mark I | Corvette | II | 96 | ||
| USS NCC-22003 | Gemini Mark I | Corvette | II | 96 | ||
| USS NCC-22004 | Gemini Mark I | Corvette | II | 96 | ||
| 2nd Flight | ||||||
| USS NCC-22006 | Gemini Mark I | Corvette | II | 96 | Flight Leader | |
| USS NCC-21291 | Scorpio Mark I | Corvette | II | 96 | ||
| USS NCC-21292 | Scorpio Mark I | Corvette | II | 96 | ||
| USS NCC-21293 | Scorpio Mark I | Corvette | II | 96 | ||
| 3rd Flight | ||||||
| USS NCC-22005 | Gemini Mark I | Corvette | II | 96 | Flight Leader | |
| USS NCC-21296 | Scorpio Mark I | Corvette | II | 96 | ||
| USS NCC-21297 | Scorpio Mark I | Corvette | II | 96 | ||
| USS NCC-21297 | Scorpio Mark I | Corvette | II | 96 | ||
| Attached Tender | ||||||
| USS Nerf (NCC-30082) | Derf Mark I | Tender | IX | 87 | ||
| Total Combat Efficiency: | 140.7 | |||||
Game Notes.